| Place of Origin: | CHINA |
| Brand Name: | Nuo De Medical |
| Certification: | People's Republic of China Medical Device Registration Certificate |
| Model Number: | Length fixed / Length changeable |
| Type | Code | Inside ring diameter(mm) | Outside ring diameter(mm) | Channel diameter(mm) | Height(mm) | Incision length (mm) |
|---|---|---|---|---|---|---|
| Length fixed | ND/40/30-15/20(D) | 30 | 40 | 15 | 20 | 10-15 |
| ND/50/40-15/20(D) | 40 | 50 | 15 | 20 | 10-15 | |
| ND/70/70-35/25(D) | 70 | 70 | 35 | 25 | 30-35 | |
| Length changeable | ND/60/70-60/150(B) | 70 | 60 | - | 40-150 | 10-40 |
| ND/80/90-80/150(B) | 90 | 80 | - | 40-150 | 30-60 | |
| ND/120/130-120/250(B) | 130 | 120 | - | 40-250 | 60-90 | |
| ND/150/160-150/250(B) | 160 | 150 | - | 40-250 | 90-120 | |
| ND/180/190-180/250(B) | 190 | 180 | - | 40-250 | 100-150 | |
| ND/200/210-200/250(B) | 210 | 200 | - | 40-250 | 120-170 | |
| ND/220/230-220/250(B) | 230 | 220 | - | 40-250 | 150-200 |
Open incision without damage
Protect incision
The applied medical wound protector is designed to be used in abdominal surgeries, small incision surgeries, and endoscopic surgeries to maximize the incision for better operational vision and protect the incision wall. Additionally, our team of experts ensures that all our open surgery instruments meet the highest standards of quality and precision, providing reliable performance in every procedure.
![]()
![]()
![]()